
Device Model | Device Name | Device Type | Certification | AS923 | US915 | EU868 | AU915 | KR920 | CN470 | IN865 | IP Ratings (Main part) | IP ratings (external sensor) |
R311A | Wireless Door/Window Sensor (powered by 2 x CR2450 battery) | Class A | FCC Part 15B,LoRaWAN,TELEC,CE RED | √ | √ | √ | √ | √ | √ | IP30 | IP65 | |
R311B | Wireless Light Sensor(powered by 2 x CR2450 battery) | Class A | CE RED | √ | √ | IP30 | / | |||||
R311CA | Wireless Dry Contact Sensors(powered by 2 x CR2450 battery) | Class A | TELEC, CE RED | √ | √ | √ | √ | √ | √ | IP30 | / | |
R311CB | Wireless Door/Window Sensor(powered by 2 x CR2450 battery) | Class A | CE RED | √ | √ | √ | √ | √ | √ | IP30 | IP30 | |
R311D | Simple Location Device (powered by 2 x CR2450 battery) | Class A | CE RED | √ | √ | √ | √ | √ | √ | IP30 | ||
R311FA | Wireless Activity Detection Sensor (powered by 2 x CR2450 battery) | Class A | CE RED | √ | √ | IP30 | ||||||
R311FB | Wireless Activity Event Counter(powered by 2 x CR2450 battery) | Class A | CE RED | √ | √ | IP30 | ||||||
R311FC | Wireless Activity Timer (powered by 2 x CR2450 battery) | Class A | CE RED | √ | √ | IP30 | ||||||
R311G | Wireless Light Sensor (powered by 2 x CR2450 battery) | Class A | FCC Part 15B,LoRaWAN,TELEC,CE RED | √ | √ | √ | √ | √ | √ | IP30 | / | |
R311W | Wireless Water Leak Detector (powered by 2 x CR2450 battery) | Class A | FCC Part 15B,LoRaWAN,TELEC,CE RED | √ | √ | √ | √ | √ | √ | √ | IP30 | IP37 |
R312 | Wireless Door Bell Button(powered by 2 x CR2450 battery) | Class A | CE RED | √ | IP30 | / | ||||||
R312A | Wireless Emergency button(powered by 2 x CR2450 battery) | Class A | CE RED | √ | √ | IP30 | / | |||||
R711 | Wireless Temperature and Humidity Sensor (powered by 2 x 1.5V AA battery) | Class A | FCC ID Part 15C,LoRaWAN,TELEC,CE RED | √ | √ | √ | √ | √ | √ | IP40 | / | |
R712 | Wireless Outdoor Temperature and Humidity Sensor (powered by 2 x 1.5V AA battery) | Class A | TELEC | √ | √ | √ | √ | √ | IP43 | / | ||
R72716 | Wireless Outdoor PM2.5/Temperature/Humidity Sensor (DC-powered) | Class A | TELEC | √ | √ | √ | √ | √ | √ | IP23 | / | |
R72623 | Wireless Outdoor PM2.5/Noise/Temperature/Humidity Sensor with Solar Panel (Solar-powered) | Class A | TELEC | √ | √ | √ | √ | √ | √ | √ | IP23 | / |
RA0701 | Wireless CO Sensor (DC-powered) |
Class A | TELEC | √ | √ | √ | √ | √ | √ | IP40 | IP40 | |
RA0711 | Wireless Liquid Level Sensor (DC-powered) |
Class A | TELEC | √ | √ | √ | √ | √ | √ | IP40 | IP65 | |
RA0713 | Wireless Soil Moisture Sensor (DC-powered) | Class A | TELEC | √ | √ | √ | √ | √ | √ | IP40 | IP65 | |
RA0715 | CO2/Temperature/Humidity Sensor(DC-powered) | Class A | TELEC | √ | IP20 | |||||||
RA0716 | Wireless PM2.5/Temperature/Humidity Sensor (DC-powered) | Class A | FCC Part 15B,LoRaWAN,TELEC | √ | √ | √ | √ | √ | √ | IP20 | / | |
RA07W | Wireless Water Leak Detection and Location Sensor (DC-powered) | Class A | TELEC | √ | √ | √ | √ | IP65 | IP65 | |||
RA02A | Wireless Smoke Detector (powered by 2 x 1.5V AAA battery) | Class A | TELEC | √ | √ | √ | √ | √ | √ | √ | IP20 | / |
RA02C | Wireless CO Detector (powered by 2 x 1.5V AAA battery) | Class A | TELEC | √ | √ | √ | √ | √ | IP20 | / | ||
RB02I | Wireless Emergency Push Button (powered by 2 x 1.5V AAA battery) | Class A | TELEC | √ | √ | √ | √ | √ | √ | √ | IP40 | / |
RB11E | Wireless Occupancy/Light/Temperature Sensor (powered by 2 x ER14505 3.6V Lithium AA battery) | Class A | FCC Part 15B,LoRaWAN,TELEC,CE RED | √ | √ | √ | √ | √ | √ | IP30 | / | |
R718 A | Wireless Temperature and Humidity Sensor For Low Temperature Environment (powered by 2 x ER14505 3.6V Lithium AA battery) | Class A | TELEC | √ | √ | IP65 | IP65 | |||||
R718 AB | Wireless Temperature and Humidity Sensor (powered by 2 x ER14505 3.6V Lithium AA battery) |
Class A | TELEC | √ | √ | √ | IP65 | IP65 | ||||
R718B2 | Wireless Two-way Temperature Sensor (powered by 2 x ER14505 3.6V Lithium AA battery) | Class A | TELEC | √ | ||||||||
R718 CJ/CK/CT/CE | Wireless Thermocouple Interface for J/K/T/E Type Thermocouple (powered by 2 x ER14505 3.6V Lithium AA battery) | Class A | TELEC | √ | √ | √ | √ | √ | √ | IP65 | IP65 | |
R718 DA | Wireless Vibration Sensor, Rolling Ball Type (powered by 2 x ER14505 3.6V Lithium AA battery) | Class A | TELEC | √ | √ | √ | √ | √ | √ | IP65 | IP65 | |
R718 DA2 | Wireless 2-Gang Vibration Sensor Rolling Ball Type (powered by 2 x ER14505 3.6V Lithium AA battery) | Class A | TELEC | √ | √ | √ | √ | √ | √ | IP65 | IP65 | |
R718 DB | Wireless Vibration Sensor, Spring Type (powered by 2 x ER14505 3.6V Lithium AA battery) | Class A | TELEC | √ | √ | √ | √ | √ | √ | IP65 | IP65 | |
R718 DB2 | Wireless 2-Gang Vibration Sensor, Spring Type (powered by 2 x ER14505 3.6V Lithium AA battery) | Class A | TELEC | √ | √ | √ | √ | √ | √ | IP65 | IP65 | |
R718 F | Wireless Reed Switch Open/Close Detection Sensor (powered by 2 x ER14505 3.6V Lithium AA battery) | Class A | TELEC | √ | √ | √ | √ | √ | √ | IP65 | IP65 | |
R718 F2 | Wireless 2-Gang Reed Switch Open/Close Detection Sensor (powered by 2 x ER14505 3.6V Lithium AA battery) | Class A | TELEC | √ | √ | √ | √ | √ | √ | IP65 | IP65 | |
R718G | Wireless Light Sensor (powered by 2 x ER14505 3.6V Lithium AA battery) | Class A | TELEC | √ | √ | √ | √ | √ | ||||
R718H | Wireless Pulse Counter Interface (powered by 2 x ER14505 3.6V Lithium AA battery) | Class A | TELEC | √ | ||||||||
R718 IA | Wireless 0-5V ADC Sampling Interface (powered by 2 x ER14505 3.6V Lithium AA battery) | Class A | TELEC | √ | √ | √ | √ | √ | √ | IP65 | / | |
R718 IA2 | Wireless 2-Input 0-5V ADC Sampling Interface (powered by 2 x ER14505 3.6V Lithium AA battery) | Class A | TELEC | √ | √ | IP65 | / | |||||
R718 IB | Wireless 0-10V ADC Sampling Interface (powered by 2 x ER14505 3.6V Lithium AA battery) | Class A | TELEC | √ | √ | √ | √ | √ | √ | IP65 | / | |
R718 IB2 | Wireless 2-Input 0-10V ADC Sampling Interface (powered by 2 x ER14505 3.6V Lithium AA battery) | Class A | TELEC | √ | √ | √ | √ | √ | √ | IP65 | / | |
R718 J | Wireless Dry Contact Interface (powered by 2 x ER14505 3.6V Lithium AA battery) | Class A | TELEC | √ | √ | √ | √ | √ | √ | IP65 | / | |
R718J2 | Wireless 2-Input Dry Contact Interface (powered by 2 x ER14505 3.6V Lithium AA battery) | Class A | TELEC | √ | √ | √ | √ | √ | √ | IP65 | / | |
R718KA | Wireless mA Current Meter Interface, 4~20mA (powered by 2 x ER14505 3.6V Lithium AA battery) | Class A | TELEC | √ | √ | √ | IP65 | / | ||||
R718KA2 | Wireless 2-Input mA Current Meter Interface, 4~20 mA (powered by 2 x ER14505 3.6V Lithium AA battery) | Class A | TELEC | √ | √ | √ | √ | √ | √ | IP65 | / | |
R718LB | Wireless Hall Type Open/Close Detection Sensor (powered by 2 x ER14505 3.6V Lithium AA battery) | Class A | TELEC | √ | √ | √ | √ | √ | √ | |||
R718LB2 | Wireless 2-Gang Hall Type Open/Close Detection Sensor (powered by 2 x ER14505 3.6V Lithium AA battery) | Class A | TELEC | √ | √ | √ | √ | √ | √ | |||
R718 MA | Wireless Asset Sensor (powered by 2 x ER14505 3.6V Lithium AA battery) | Class A | TELEC | √ | √ | √ | √ | √ | √ | IP65 | / | |
R718MBA | Wireless Activity Detection Sensor (powered by 2 x ER14505 3.6V Lithium AA battery) | Class A | TELEC | √ | √ | IP65 | / | |||||
R718MBB | Wireless Activity Event Counter (powered by 2 x ER14505 3.6V Lithium AA battery) | Class A | TELEC | √ | √ | IP65 | / | |||||
R718MBC | Wireless Activity Timer (powered by 2 x ER14505 3.6V Lithium AA battery) | Class A | TELEC | √ | √ | IP65 | / | |||||
R718N1 | Wireless 1-phase current meter (powered by 2 x ER14505 3.6V Lithium AA battery) | Class A | TELEC | √ | √ | √ | √ | √ | √ | IP65 | IP65 | |
R718N3 | Wireless 3-phase current meter (powered by 2 x ER14505 3.6V Lithium AA battery) | Class A | TELEC | √ | √ | √ | √ | √ | √ | IP65 | IP65 | |
R718 T | Wireless Push Button Interface (powered by 2 x ER14505 3.6V Lithium AA battery) | Class A | TELEC | √ | √ | √ | √ | √ | √ | IP65 | / | |
R718 T2 | Wireless 2-Input Push Button Interface (powered by 2 x ER14505 3.6V Lithium AA battery) | Class A | TELEC | √ | √ | √ | √ | √ | √ | IP65 | / | |
R718 WA | Wireless Water Leak Detector (powered by 2 x ER14505 3.6V Lithium AA battery) | Class A | TELEC | √ | √ | √ | √ | √ | √ | IP65 | IP65 | |
R718WA2 | Wireless 2-Gang Water Leak Detector (powered by 2 x ER14505 3.6V Lithium AA battery) | Class A | TELEC | √ | IP65 | IP65 | ||||||
R718 WB | Wireless Water Leak Detector with Rope Sensor (powered by 2 x ER14505 3.6V Lithium AA battery) | Class A | TELEC | √ | √ | √ | √ | √ | √ | IP65 | IP65 | |
R718WB2 | Wireless Water Leak Detector with Rope Sensor (powered by 2 x ER14505 3.6V Lithium AA battery) | Class A | TELEC | √ | IP65 | IP65 | ||||||
R718 WD | Wireless Liquid Level Sensors(powered by 2 x ER14505 3.6V Lithium AA battery) | Class A | TELEC | √ | IP65 | IP65 | ||||||
R809A | Wireless Power Measurement and Switch Socket | Class C | TELEC | √ | √ | √ | IP20 | / | ||||
Note: Platform supported include Cayenne and ThingPark. ThingPark supports CN470 AS923 EU868 US915. Cayenne supports AS923 EU868 US915, AU915 KR920 IN865. |